| View from the Vault IV |
![]() |
Grateful Dead Monterey Video Released 4/8/03 Live Concert Video - 237 min Buy It at Amazon.com - Reviews, related items, ordering |
| Oakland Stadium, Oakland, CA 7/24/87 Anaheim Stadium, Anaheim, CA 7/26/87 |
| Album from the shows: |
| Oakland Stadium 7/24/87 |
| Set 1: | ||
| 1 | Funiculi Funicula 3:53 Denza / Turco | |
| 2 | Jack Straw > 6:00 Weir / Hunter | |
| 3 | Mississippi Half-Step Uptown Toodeloo 9:31 Garcia / Hunter | |
| 4 | My Brother Esau 5:01 Weir / Barlow | |
| 5 | When Push Comes to Shove 5:26 Garcia / Hunter | |
| 6 | Far From Me 4:25 Brent Mydland | |
| 7 | Cassidy > 6:57 Weir / Barlow | |
| 8 | Deal 7:57 Garcia / Hunter | |
| Set 2: | ||
| 1 | Hell in a Bucket > 5:58 Weir / Mydland / Barlow | |
| 2 | Scarlet Begonias 7:37 Garcia / Hunter | |
| 3 | Playing in the Band > 10:47 Weir / Hart / Hunter | |
| 4 | Drums > 7:01 Hart / Kreutzmann | |
| 5 | Space > 5:49 Garcia / Lesh / Mydland / Weir | |
| 6 | Uncle John's Band > 7:17 Garcia / Hunter | |
| 7 | Dear Mr. Fantasy > 6:27 Capaldi / Wood / Winwood | |
| 8 | I Need a Miracle > 3:35 Weir / Barlow | |
| 9 | Bertha > 7:01 Garcia / Hunter | |
| 10 | Sugar Magnolia 9:22 Weir / Hunter | |
| Anaheim Stadium 7/26/87 | ||
| Set 1: | ||
| 1 | Iko Iko 6:36 Traditional / Hawkins / Hawkins / Johnson / Crawford | |
| 2 | New Minglewood Blues 7:54 Noah Lewis | |
| 1 | Iko Iko 6:36 Traditional / Hawkins / Hawkins / Johnson / Crawford | |
| 3 | Tons of Steel 5:37 Brent Mydland | |
| 4 | West L.A. Fadeaway 7:48 Garcia / Hunter | |
| 5 | When I Paint My Masterpiece > 3:46 Bob Dylan | |
| 6 | Mexicali Blues 4:51 Weir / Barlow | |
| 7 | Bird Song > 8:41 Garcia / Hunter | |
| 8 | Promised Land 4:26 Chuck Berry | |
| Set 2: | ||
| 1 | Shakedown Street > 12:23 Garcia / Hunter | |
| 2 | Looks Like Rain > 8:24 Weir / Barlow | |
| 3 | Terrapin Station > 11:47 Garcia / Hunter | |
| 4 | Drums > 8:36 Hart / Kreutzmann | |
| 5 | Space > 6:23 Garcia / Lesh / Mydland / Weir | |
| 6 | The Other One > 6:47 Weir / Kreutzmann | |
| 7 | Stella Blue > 7:13 Garcia / Hunter | |
| 8 | Throwing Stones > 8:48 Weir / Barlow | |
| 9 | Not Fade Away 7:51 Petty / Hardin | |
| Personnel: | |
|
Jerry Garcia - lead guitar, vocals Bob Weir - rhythm guitar, vocals Phil Lesh - bass, vocals Brent Mydland - keyboards, vocals Bill Kreutzmann - drums Mickey Hart - drums | |
| Home | Copyright © 2001-2006 Bryce W. Westover All Rights Reserved | Friends |