| The Golden Road (1965 - 1973) |
![]() |
Grateful Dead Wea/Rhino Released 10/16/01 Studio/Live Compilation w/New Releases - 12 CDs/100 page book Buy It at Amazon.com - Reviews, samples, ordering |
| Recorded 1965 - 1972 |
| Includes all nine Warner Bros albums, plus seven hours of previously unreleased material. The hundred page booklet features fully restored artwork, album liner notes, essays, rare photos, and a complete Grateful Dead discography. Beyond Description (1973 - 1989) completes the collection. Complete Albums with Bonus Tracks: |
| Disc 1: Birth of the Dead - The Studio Sides |
| The Autumn Sessions | ||
| 1 | Early Morning Rain 3:22 Gordon Lightfoot | |
| 2 | I Know You Rider 2:41 Traditional | |
| 3 | Mindbender (Confusion's Prince) 2:41 Garcia / Lesh | |
| 4 | The Only Time Is Now 2:24 Garcia / Kreutzmann / Lesh / McKernan / Weir | |
| 5 | Caution (Do Not Stop on Tracks) 3:17 Garcia / Kreutzmann / Lesh / McKernan / Weir | |
| 6 | Can't Come Down 3:04 Garcia / Kreutzmann / Lesh / McKernan / Weir | |
| The Scorpio Sessions | ||
| 7 | Stealin' 2:40 Traditional / Cannon Instrumental | |
| 8 | Stealin' 2:36 Traditional / Cannon | |
| 9 | Don't Ease Me In 2:01 Traditional Instrumental | |
| 10 | Don't Ease Me In 2:02 Traditional | |
| 11 | You Don't Have to Ask 3:35 Garcia / Kreutzmann / Lesh / McKernan / Weir | |
| 12 | Tastebud 7:04 Ron McKernan Instrumental | |
| 13 | Tastebud 4:35 Ron McKernan | |
| 14 | I Know You Rider 2:36 Traditional | |
| 15 | Cold Rain and Snow 3:15 Traditional / Ramsey Instrumental | |
| 16 | Cold Rain and Snow 3:17 Traditional / Ramsey | |
| The Hendricks Session | ||
| 17 | Fire in the City 3:19 Krug with Jon Hendricks | |
| Disc 2: Birth of the Dead - The Live Sides | ||
| 1 | Viola Lee Blues 9:39 Noah Lewis | |
| 2 | Don't Ease Me In 2:43 Traditional | |
| 3 | Pain in My Heart 4:24 Naomi Neville | |
| 4 | Sittin' on Top of the World 3:51 Traditional / Jacobs / Carter | |
| 5 | It's All Over Now, Baby Blue 5:12 Bob Dylan | |
| 6 | I'm a King Bee 8:52 James Moore | |
| 7 | Big Boss Man 5:11 Smith / Dixon | |
| 8 | Standing on the Corner 3:46 Garcia / Kreutzmann / Lesh / McKernan / Weir | |
| 9 | In the Pines 4:55 Traditional / McMichen / Bryant | |
| 10 | Nobody's Fault But Mine 4:15 Traditional / Johnson | |
| 11 | Next Time You See Me 2:47 Forest / Harvey | |
| 12 | One Kind Favor 3:44 Traditional / Taub / Hopkins | |
| 13 | He Was a Friend of Mine 4:45 Traditional | |
| 14 | Keep Rolling By 7:57 Traditional | |
| Disc 3: The Grateful Dead - 1967, Studio | ||
| 1 | The Golden Road (To Unlimited Devotion) McGannahan Skjellyfetti | |
| 2 | Beat It on Down the Line Jesse Fuller | |
| 3 | Good Morning, Little Schoolgirl Sonny Boy Williamson Full-length version | |
| 4 | Cold Rain and Snow Traditional / Ramsey | |
| 5 | Sittin' on Top of the World Traditional / Jacobs / Carter Full-length version | |
| 6 | Cream Puff War Jerry Garcia Full-length version | |
| 7 | Morning Dew Dobson / Rose Full-length version | |
| 8 | New, New Minglewood Blues Noah Lewis Full-length version | |
| 9 | Viola Lee Blues Noah Lewis | |
| 10 | Alice D. Millionaire Grateful Dead | |
| 11 | Overseas Stomp (The Lindy Hop) | |
| 12 | Tastebud Ron McKernan | |
| 13 | Death Don't Have No Mercy Traditional / Davis | |
| 14 | Viola Lee Blues Noah Lewis Edited version | |
| 15 | Viola Lee Blues Noah Lewis Live | |
| Disc 4: Anthem of the Sun - 1968, Studio/Live | ||
| 1 | That's It for the Other One Grateful Dead | |
| I | Cryptical Envelopment Jerry Garcia | |
| II | Quadlibet for Tender Feet Bob Weir | |
| III | The Faster We Go, The Rounder We Get Weir / Kreutzmann | |
| IV | We Leave the Castle Grateful Dead | |
| 2 | New Potato Caboose Lesh / Petersen | |
| 3 | Born Cross-Eyed Bob Weir | |
| 4 | Alligator Lesh / McKernan / Hunter | |
| 5 | Caution (Do Not Stop on Tracks) Garcia / Kreutzmann / Lesh / McKernan / Weir | |
| 6 | Alligator Lesh / McKernan / Hunter Live | |
| 7 | Caution (Do Not Stop on Tracks) Garcia / Kreutzmann / Lesh / McKernan / Weir Live | |
| 8 | Feedback Grateful Dead Live | |
| Born Cross-Eyed Bob Weir Single version | ||
| Disc 5: Aoxomoxoa - 1969, Studio | ||
| 1 | St. Stephen Garcia / Lesh / Hunter | |
| 2 | Dupree's Diamond Blues Garcia / Hunter | |
| 3 | Rosemary Garcia / Hunter | |
| 4 | Doin' That Rag Garcia / Hunter | |
| 5 | Mountains of the Moon Garcia / Hunter | |
| 6 | China Cat Sunflower Garcia / Hunter | |
| 7 | What's Become of the Baby Garcia / Hunter | |
| 8 | Cosmic Charlie Garcia / Hunter | |
| 9 | Clementine Jam | |
| 10 | Nobody's Spoonful Jam | |
| 11 | The Eleven Jam | |
| 12 | Cosmic Charlie Garcia / Hunter Live | |
| Disc 6: Live/Dead - 1969, Live | ||
| 1 | Dark Star > Garcia / Weir / Lesh / McKernan / Kreutzmann / Hart / Hunter | |
| 2 | St. Stephen > Garcia / Lesh / Hunter | |
| 3 | The Eleven > Lesh / Hunter | |
| 4 | Turn On Your Lovelight Scott / Malone | |
| 5 | Death Don't Have No Mercy Traditional / Davis | |
| 6 | Feedback > McGannahan Skjellyfetti | |
| 7 | And We Bid You Goodnight Traditional arr. Grateful Dead | |
| Dark Star | ||
| Garcia / Weir / Lesh / McKernan / Kreutzmann / Hart / Hunter Single version | ||
| Radio Spot | ||
| Disc 7: Workingman's Dead - 1970, Studio | ||
| 1 | Uncle John's Band Garcia / Hunter | |
| 2 | High Time Garcia / Hunter | |
| 3 | Dire Wolf Garcia / Hunter | |
| 4 | New Speedway Boogie Garcia / Hunter | |
| 5 | Cumberland Blues Garcia / Lesh / Hunter | |
| 6 | Black Peter Garcia / Hunter | |
| 7 | Easy Wind Robert Hunter | |
| 8 | Casey Jones Garcia / Hunter | |
| 9 | New Speedway Boogie Garcia / Hunter Alternate mix | |
| 10 | Dire Wolf Garcia / Hunter Live | |
| 11 | Black Peter Garcia / Hunter Live | |
| 12 | Easy Wind Robert Hunter Live | |
| 13 | Cumberland Blues Garcia / Lesh / Hunter Live | |
| 14 | Mason's Children Garcia / Lesh / Weir / Hunter Live | |
| 15 | Uncle John's Band Garcia / Hunter Live | |
| Radio Spot | ||
| Disc 8: American Beauty - 1970, Studio | ||
| 1 | Box of Rain Lesh / Hunter | |
| 2 | Friend of the Devil Dawson / Garcia / Hunter | |
| 3 | Sugar Magnolia Weir / Hunter | |
| 4 | Operator Ron McKernan | |
| 5 | Candyman Garcia / Hunter | |
| 6 | Ripple Garcia / Hunter | |
| 7 | Brokedown Palace Garcia / Hunter | |
| 8 | Till the Morning Comes Garcia / Hunter | |
| 9 | Attics of My Life Garcia / Hunter | |
| 10 | Truckin' Garcia / Lesh / Weir / Hunter | |
| 11 | Truckin' Garcia / Lesh / Weir / Hunter Single version | |
| 12 | Friend of the Devil Dawson / Garcia / Hunter Live | |
| 13 | Candyman Garcia / Hunter Live | |
| 14 | Till the Morning Comes Garcia / Hunter Live | |
| 15 | Attics of My Life Garcia / Hunter Live | |
| 16 | Truckin' Garcia / Lesh / Weir / Hunter Live | |
| Radio Spot | ||
| Disc 9: Grateful Dead (Skull & Roses) - 1971, Live | ||
| 1 | Bertha Garcia / Hunter | |
| 2 | Mama Tried Merle Haggard | |
| 3 | Big Railroad Blues Noah Lewis arr. Grateful Dead | |
| 4 | Playing in the Band Weir / Hart / Hunter | |
| 5 | The Other One Weir / Kreutzmann | |
| 6 | Me & My Uncle John Phillips | |
| 7 | Big Boss Man Smith / Dixon | |
| 8 | Me & Bobby McGee Kristofferson / Foster | |
| 9 | Johnny B. Goode Chuck Berry | |
| 10 | Wharf Rat Garcia / Hunter | |
| 11 | Not Fade Away > Petty / Hardin | |
| Goin' Down the Road Feeling Bad Traditional arr. Grateful Dead | ||
| 12 | Oh Boy! Buddy Holly | |
| 13 | I'm a Hog for You | |
| Radio Spot | ||
| Disc 10: Europe '72 Part 1 - 1972, Live | ||
| 1 | Cumberland Blues Garcia / Lesh / Hunter | |
| 2 | He's Gone Garcia / Hunter | |
| 3 | One More Saturday Night Bob Weir | |
| 4 | Jack Straw Weir / Hunter | |
| 5 | You Win Again Hank Williams | |
| 6 | China Cat Sunflower > Garcia / Hunter | |
| 7 | I Know You Rider Traditional arr. Grateful Dead | |
| 8 | Brown-Eyed Woman Garcia / Hunter | |
| 9 | Hurts Me Too Whitaker / James | |
| 10 | Ramble on Rose Garcia / Hunter | |
| 11 | Sugar Magnolia Weir / Hunter | |
| 12 | Mr. Charlie McKernan / Hunter | |
| 13 | Tennessee Jed Garcia / Hunter | |
| 14 | The Stranger (Two Souls in Communion) Ron McKernan | |
| Disc 11: Europe '72 Part 2 - 1972, Live | ||
| 1 | Truckin' > Garcia / Lesh / Weir / Hunter | |
| 2 | Epilogue Grateful Dead | |
| 3 | Prelude > Grateful Dead | |
| 4 | Morning Dew Dobson / Rose | |
| 5 | Looks Like Rain Weir / Barlow | |
| 6 | Good Lovin' > Resnick / Clark | |
| 7 | Caution (Do Not Stop on Tracks) > Garcia / Kreutzmann / Lesh / McKernan / Weir | |
| 8 | Who Do You Love > Ellas McDaniel | |
| 9 | Caution (Do Not Stop on Tracks) > Garcia / Kreutzmann / Lesh / McKernan / Weir | |
| 10 | Good Lovin' Resnick / Clark | |
| Yellow Dog Story | ||
| Disc 12: History of the Grateful Dead, Vol. 1 (Bear's Choice) - 1973, Live | ||
| 1 | Katie Mae Lightnin' Hopkins | |
| 2 | Dark Hollow Traditional / Browning | |
| 3 | I've Been all Around this World Traditional arr. Grateful Dead | |
| 4 | Wake Up Little Susie > Bryant / Bryant | |
| 5 | Black Peter Garcia / Hunter | |
| 6 | Smokestack Lightnin' Traditional / Burnette | |
| 7 | Hard to Handle Redding / Jones / Isabell | |
| 8 | Good Lovin' Resnick / Clark | |
| 9 | Big Boss Man Smith / Dixon | |
| 10 | Smokestack Lightnin' Traditional / Burnette Version two | |
| 11 | Sittin' on Top of the World Traditional / Jacobs / Carter | |
| Personnel: | |
|
Jerry Garcia - lead guitar, acoustic guitar, pedal steel guitar, piano, kazoo, vibraslap, vocals Bob Weir - rhythm guitar, acoustic guitar, 12-string guitar, kazoo, vocals Phil Lesh - bass, guitar, piano, harpsichord, trumpet, kazoo, timpani, guiro, vocals Ron "Pigpen" McKernan - keyboards, organ, celesta, acoustic guitar, harmonica, congas, claves, percussion, vocals Tom Constanten - keyboards, prepared piano, piano, electronic tape (Discs 4-7) Keith Godchaux - piano (Discs 10-11) Donna Godchaux - vocals (Discs 10-11) Bill Kreutzmann - drums, percussion Mickey Hart - drums, percussion (Discs 4-8,12) | |
| Home | Copyright © 2001-2006 Bryce W. Westover All Rights Reserved | Friends |